Sign up to stay up to date on the Fort Myers Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7510 Sika Deer Way 4 3 2,806 $595,000 $212 0 days
11871 Arboretum Run Drive Unit 202 3 2 2,284 $444,900 $194 0 days
10783 Essex Square Boulevard 4 2 2,251 $540,000 $239 0 days
6346 Royal Woods Drive 2 2 1,008 $149,900 $148 0 days
11318 Red Bluff Lane 4 3 2,000 $439,900 $219 0 days
5736 Bass Circle 1 1 788 $125,000 $158 0 days
3131 Market Street 1 1 696 $104,000 $149 0 days
19291 Pine Glen Drive 5 3 2,856 $650,000 $227 0 days
6508 Eagle Street N/A N/A N/A $140,000 Unknown 0 days
1439 Larkspur Drive 2 2 1,281 $334,900 $261 0 days
1229 Plumosa Drive 6 6 6,041 $3,300,000 $546 0 days
2215 Marilyn Lane 4 2 1,929 $324,900 $168 0 days
5521 Seville Road 2 2 1,020 $259,000 $253 0 days
13144 Burningtree Avenue 2 2 994 $195,000 $196 0 days
1438 Claret Court 4 2 1,898 $574,900 $302 0 days
17533 Laurel Grove Court 3 3 1,707 $279,995 $164 0 days
14087 Oviedo Place 3 3 1,378 $250,000 $181 0 days
11593 Golden Oak Terrace 2 2 1,904 $410,000 $215 0 days
8323 Delicia Street Unit 1309 2 3 1,452 $347,000 $238 0 days
9271 Central Park Drive Unit 206 2 2 808 $187,500 $232 0 days
6106 Island Park Court 2 1 879 $175,000 $199 0 days
13823 2nd Street Unit 827 4 3 2,987 $262,500 $87 0 days
13034 Pennington Place Unit 202 3 3 2,297 $450,000 $195 0 days
5687 Eichen Circle E 3 2 1,957 $699,000 $357 0 days
1660 Pine Valley Drive Unit 201 2 2 1,138 $130,000 $114 0 days
8423 Bernwood Cove Loop Unit 410 2 2 932 $187,000 $200 0 days
11880 Arboretum Run Drive Unit 201 3 2 2,110 $450,000 $213 1 day
15901 Royal Pointe Lane Unit 405 2 2 1,070 $227,900 $212 1 day
15492 Chloe Circle 4 2 2,240 $650,000 $290 1 day
10508 Washingtonia Palm Way Unit 4526 2 2 1,661 $439,500 $264 1 day
Street N/A N/A 25,000 $299,000 $11 1 day
5585 Trailwinds Drive Unit 324 3 2 1,187 $179,000 $150 1 day
14971 Rivers Edge Court Unit 203 2 2 1,166 $295,000 $253 1 day
12369 Country Day Circle 5 4 3,572 $615,000 $172 1 day
6729 Penzance Boulevard 6 7 8,062 $2,500,000 $310 1 day
12543 Barrington Court 3 2 1,656 $485,000 $292 1 day
11387 Canopy Loop 3 3 2,434 $550,000 $225 1 day
113 Blackstone Drive 3 2 1,283 $265,000 $206 1 day
12865 Chadsford Circle 3 3 2,488 $885,000 $355 1 day
13504 Brynwood Lane N/A N/A N/A $879,000 Unknown 1 day
6090 Island Park Court SW 4 2 2,106 $360,000 $170 1 day
12625 Fairway Cove Court 3 2 1,989 $514,900 $258 1 day
9546 Via Lago Way 4 6 4,876 $3,225,000 $661 1 day
12052 Brassie Bend Unit C 3 2 2,266 $365,000 $161 1 day
10011 Sky View Way Unit 1805 3 2 1,863 $325,000 $174 1 day
12620 Equestrian Circle Unit 1710 2 2 1,033 $185,000 $179 1 day
11580 Shady Blossom Drive 3 3 2,032 $650,000 $319 1 day
7086 W Brandywine Circle 2 2 1,622 $190,000 $117 1 day
13413 Mini Way 4 4 1,842 $609,000 $330 1 day
10057 Oakhurst Way 3 2 1,723 $539,000 $312 1 day
Average: 2.8 2.4 1,930 $487,945 $242 149 days
Viewing 1 - 50 of 3057
Viewing 1 - 50 of 3057
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7024 Spotted Fawn Court 4 3 3,144 $900,000 $286 0 days
2225 Harvard Avenue 3 2 1,240 $274,900 $221 1 day
14034 Image Lake Court 4 3 2,340 $525,000 $224 2 days
2248 Ivy Avenue 2 2 1,208 $299,000 $247 4 days
1482 N Larkwood Square 3 2 1,835 $365,000 $198 5 days
3171 Cottonwood Bend Unit 1106 3 3 1,821 $225,000 $123 6 days
5573 Amoroso Drive 4 2 1,917 $569,900 $297 1 day
6829 Carmelle Drive 3 2 1,697 $385,000 $226 2 days
11920 Noveli Court 3 3 2,367 $1,050,000 $443 7 days
10386 Prato Drive 2 2 1,917 $500,000 $260 7 days
1028 Edgemere Drive 3 2 1,875 $509,999 $271 7 days
12130 Summergate Circle Unit 104 2 2 1,232 $219,800 $178 7 days
4685 Watercolor Way 2 2 1,523 $375,000 $246 7 days
1500 Popham Drive Unit A11 2 2 1,002 $134,900 $134 8 days
2313 Hunter Street 3 2 1,257 $160,000 $127 0 days
8720 Spring Mountain Way 4 4 2,136 $389,000 $182 8 days
10502 Casella Way Unit 102 3 2 1,722 $459,900 $267 8 days
1269 Bacon Avenue 6 4 2,451 $482,999 $197 9 days
11584 Golden Oak Terrace 2 2 1,904 $549,900 $288 9 days
10443 Migliera Way 3 4 2,389 $745,000 $311 10 days
10471 Winged Elm Lane 5 3 2,758 $455,000 $164 10 days
4341 Lazio Way Unit 1209 3 3 1,957 $239,990 $122 10 days
2624 Jean Marie Court 3 1 1,144 $219,000 $191 11 days
23 Winewood Court 4 5 5,300 $1,100,000 $207 11 days
12020 Hibiscus Drive 2 2 1,620 $160,000 $98 2 days
11740 Mahogany Run 3 3 2,606 $625,000 $239 14 days
18217 Oriole Road 3 2 1,440 $349,000 $242 14 days
12144 Ledgewood Circle 4 4 3,545 $509,000 $143 11 days
3170 2nd Street 4 2 1,691 $99,000 $58 3 days
12615 Gemstone Court 5 3 3,712 $675,000 $181 10 days
14142 Reflection Lakes Drive 4 3 2,646 $699,000 $264 15 days
5710 Basswood Court 3 2 1,937 $550,000 $283 16 days
7077 Quail Run Court E Unit 16 2 2 1,124 $160,000 $142 16 days
8268 Southwind Bay Circle 3 2 1,869 $577,999 $309 5 days
1900 Virginia Avenue Unit 1401 3 2 2,025 $495,000 $244 17 days
2074 Flowers Drive 2 1 600 $74,900 $124 7 days
902 McGregor Park Circle 2 2 1,067 $219,900 $206 18 days
15022 Sea Crest Boulevard 2 2 1,539 $335,000 $217 8 days
5590 Woodrose Court Unit 4 3 3 1,722 $199,900 $116 18 days
15687 Spring Line Lane 3 2 1,474 $338,500 $229 19 days
10059 Poppy Hill Drive 2 3 1,184 $199,000 $168 15 days
13820 1st Street 3 2 1,456 $240,000 $164 3 days
4481 Lagg Avenue 2 2 1,149 $239,000 $208 20 days
18151 Parkridge Circle 3 2 1,808 $799,000 $441 20 days
17404 Delaware Road 3 3 1,590 $405,000 $254 7 days
1609 S Hermitage Road 4 2 1,337 $259,900 $194 21 days
14811 Reflection Key Circle Unit 115 2 2 1,504 $250,000 $166 21 days
3235 Avocado Drive 5 4 3,572 $925,000 $258 21 days
8165 Pelican Road 3 2 1,020 $285,000 $279 11 days
1635 Park Meadows Drive Unit 3 2 2 1,260 $119,900 $95 11 days
Average: 2.9 2.4 2,032 $503,095 $247 105 days
Viewing 1 - 50 of 643
Viewing 1 - 50 of 643
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6872 Fairview Street 4 2 2,297 $574,900 $540,000 $235 37 days 9/11/26
11713 Pine Timber Lane 5 4 3,200 $515,000 $515,000 $160 40 days 9/11/26
3301 Prince Edward Island Circle Unit 2 2 2 891 $144,900 $140,000 $157 48 days 9/11/26
1007 Wilshire Drive 3 2 1,638 $349,900 $349,900 $213 57 days 9/11/26
11536 Foxbriar Lane 4 3 2,242 $525,000 $508,000 $226 57 days 9/11/26
6156 Hughes Avenue 3 2 1,766 $419,900 $415,000 $234 62 days 9/11/26
6184 Michelle Way Unit 207 2 2 893 $85,000 $75,000 $83 96 days 9/11/26
9630 Villa Drive Unit 8 3 2 1,204 $165,900 $158,000 $131 103 days 9/11/26
14526 Riverside Drive 3 2 1,990 $614,900 $620,000 $311 204 days 9/11/26
10230 Washingtonia Palm Way Unit 1914 2 2 1,400 $385,000 $370,000 $264 189 days 9/11/26
6216 Cougar Run Unit 102 2 2 1,773 $265,000 $230,000 $129 371 days 9/11/26
13080 Cross Creek Court Unit 308 2 2 895 $129,000 $100,000 $111 511 days 9/11/26
10530 Amiata Way Unit 405 2 2 1,245 $225,000 $220,000 $176 25 days 9/10/26
720 Zebu Place 3 2 1,751 $289,900 $289,900 $165 34 days 9/10/26
8912 Wellington Lakes Court 3 2 1,917 $479,000 $460,000 $239 18 days 9/10/26
1645 Ardmore Road 3 3 1,865 $449,000 $424,500 $227 48 days 9/10/26
9544 Roundstone Circle 3 3 1,938 $315,000 $314,000 $162 49 days 9/10/26
12142 Country Day Circle 4 3 2,332 $425,000 $428,000 $183 84 days 9/10/26
5857 Wyldewood Lakes Court 3 2 1,582 $335,000 $301,000 $190 203 days 9/10/26
9310 Bayberry Bend Unit 101 2 2 1,856 $449,000 $425,000 $228 254 days 9/10/26
361 Shoreland Drive 2 2 1,152 $175,000 $165,000 $143 0 days 9/9/26
2231 Gorham Avenue 2 2 1,108 $248,888 $250,000 $225 20 days 9/9/26
10059 Lone Cypress Street 2 3 1,132 $180,000 $175,000 $154 46 days 9/9/26
350 Shoreland Drive 2 2 1,246 $130,000 $120,000 $96 35 days 9/9/26
1635 Park Meadows Drive Unit 1 2 2 1,260 $189,900 $176,000 $139 85 days 9/9/26
6220 Augusta Drive Unit 415 2 2 1,023 $159,900 $155,000 $151 34 days 9/9/26
15989 Mandolin Bay Drive Unit 204 2 2 1,152 $227,500 $202,500 $175 108 days 9/9/26
17090 Silver Panther Lane 3 3 2,490 $710,000 $715,000 $287 159 days 9/9/26
3944 Black Eagle Lane 4 3 3,059 $599,999 $588,000 $192 250 days 9/9/26
5321 White Sky Circle 2 2 864 $171,000 $150,000 $173 239 days 9/9/26
9629 Gladiolus Preserve Circle 4 2 1,937 $525,000 $515,000 $265 49 days 9/8/26
9470 Ivy Brook Run Unit 806 2 3 1,415 $215,000 $200,000 $141 55 days 9/8/26
18334 Terracina Drive 3 3 3,145 $1,530,000 $1,500,000 $476 14 days 9/8/26
10347 Carolina Willow Drive 4 3 2,533 $485,000 $470,000 $185 68 days 9/8/26
8096 Albatross Road 3 2 864 $155,000 $160,000 $185 12 days 9/8/26
10032 Oakhurst Way 2 2 1,515 $479,900 $460,000 $303 88 days 9/8/26
8080 Breton Circle 3 2 1,548 $349,000 $335,000 $216 57 days 9/8/26
12349 Sweet Kiwi Lane 3 3 2,401 $715,000 $689,000 $286 77 days 9/8/26
4629 Waterscape Lane 2 2 1,525 $334,900 $315,000 $206 121 days 9/8/26
12331 Oak Brook Court 4 3 2,471 $675,000 $639,000 $258 110 days 9/8/26
11471 Caravel Circle Unit 3204 2 2 1,112 $229,000 $215,000 $193 81 days 9/8/26
13151 Kings Point Drive Unit 6A 2 1 976 $110,000 $100,000 $102 129 days 9/8/26
15860 Hampton View Court N/A N/A N/A $579,900 $550,000 Unknown 199 days 9/8/26
14985 Rivers Edge Court Unit 233 3 2 1,203 $255,000 $210,000 $174 197 days 9/8/26
18534 Flamingo Road 2 2 1,173 $180,000 $153,000 $130 0 days 9/4/26
377 Kingston Drive E 3 2 1,648 $330,000 $320,000 $194 30 days 9/4/26
18347 Lee Road 3 2 1,393 $365,000 $360,000 $258 5 days 9/4/26
11035 Hanging Vine Drive 6 3 3,464 $735,000 $720,000 $207 34 days 9/4/26
1446 Cumberland Court 3 2 1,898 $370,500 $370,500 $195 35 days 9/4/26
10761 Timber Creek Drive 3 3 2,650 $777,000 $775,000 $292 38 days 9/4/26
Average: 2.8 2.3 1,791 $425,758 $401,696 $215 110 days
Viewing 1 - 50 of 3389
Viewing 1 - 50 of 3389