Sign up to stay up to date on the Sanibel Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1874 Middle Gulf Drive N/A N/A N/A $1,495,000 Unknown 0 days
198 Southwinds Drive 2 2 1,632 $1,295,000 $793 0 days
5117 Sea Bell Road Unit D204 3 2 1,555 $649,000 $417 0 days
5117 Sea Bell Road Unit E103 3 3 1,534 $649,000 $423 0 days
5117 Sea Bell Road Unit A102 2 2 1,233 $449,000 $364 0 days
2675 Wulfert Road Unit 6 3 3 2,815 $899,000 $319 1 day
827 E Gulf Drive Unit C8 2 2 967 $970,000 $1,003 1 day
500 Kinzie Island Court 3 3 2,696 $1,825,000 $676 1 day
No address 3 5 3,253 $1,995,000 $613 1 day
2230 Camino Del Mar Drive Unit 3X4 1 1 700 $740,000 $1,057 4 days
1143 Sand Castle Road 3 3 2,676 $1,325,000 $495 4 days
1034 Fish Crow Road 3 2 2,336 $1,449,000 $620 4 days
657 Cardium Street 4 3 2,042 $930,000 $455 4 days
4639 Brainard Bayou Road 2 3 1,395 $950,000 $681 5 days
527 E Gulf Drive Unit 203 2 2 986 $1,095,000 $1,110 5 days
2388 Wulfert Road 3 4 3,402 $2,495,000 $733 5 days
1057 Sand Castle Road 3 2 2,212 $1,095,000 $495 5 days
3168 Twin Lakes Lane 3 2 1,676 $1,295,000 $772 6 days
729 Sand Dollar Drive 4 3 1,594 $1,299,000 $814 6 days
1250 Tennisplace Court Unit B32 2 1 688 $469,000 $681 6 days
1401 Middle Gulf Drive Unit 306-O 2 2 1,531 $1,699,000 $1,109 6 days
1250 Tennisplace Court Unit E33 2 1 688 $429,000 $623 6 days
979 E Gulf Drive Unit 282 2 2 1,184 $798,000 $673 7 days
845 E Gulf Drive Unit 1422 2 2 981 $615,000 $626 7 days
845 E Gulf Drive Unit 342 2 2 981 $549,000 $559 7 days
2777 W Gulf Drive Unit 309 2 2 1,398 $1,100,000 $786 8 days
1300 Par View Drive 4 2 2,101 $976,000 $464 8 days
9226 Kincaid Court 3 2 1,245 $789,900 $634 10 days
2486 Wulfert Road N/A N/A N/A $280,000 Unknown 10 days
3067 W Gulf Drive Unit 102 2 2 1,175 $899,000 $765 11 days
1299 Middle Gulf Drive Unit 191 3 3 1,358 $1,349,900 $994 11 days
Bay Drive N/A N/A N/A $2,500,000 Unknown 12 days
2737 W Gulf Drive Unit 228 2 2 1,007 $925,000 $918 12 days
671 E Gulf Drive Unit 4B3 1 1 601 $700,000 $1,164 12 days
671 E Gulf Drive Unit 2A3 2 2 875 $800,000 $914 12 days
2549 W Gulf Drive Unit 106 3 4 3,801 $4,700,000 $1,236 12 days
9066 Mockingbird Drive 3 4 2,765 $2,295,000 $830 12 days
2445 W Gulf Drive Unit 35B 2 2 1,243 $980,000 $788 13 days
431 Bella Vista Way E 5 4 3,240 $3,450,000 $1,064 13 days
1919 Olde Middle Gulf Drive Unit 401 2 2 1,160 $850,000 $732 14 days
1625 Serenity Lane 3 2 2,058 $767,000 $372 14 days
9436 Yucca Court 3 2 2,367 $875,000 $369 14 days
1785 Middle Gulf Drive Unit A103 3 2 1,348 $1,299,000 $963 15 days
3313 W Gulf Drive Unit 102 4 4 2,706 $2,949,000 $1,089 15 days
5117 Sea Bell Road Unit F111 2 2 1,207 $549,000 $454 17 days
760 Sextant Drive Unit 811 2 2 1,439 $475,000 $330 18 days
3312 Saint Kilda Road 4 3 1,786 $1,395,000 $781 18 days
475 Las Tiendas Lane 5 3 2,469 $1,390,000 $562 18 days
760 Sextant Drive Unit 622 2 3 1,608 $945,000 $587 18 days
545 Lighthouse Way 3 4 3,659 $3,900,000 $1,065 18 days
Average: 2.7 2.5 1,845 $1,363,254 $678 226 days
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1785 Middle Gulf Drive Unit B-203 3 2 1,348 $1,498,000 $1,111 13 days
5663 Baltusrol Court Unit 2B 3 4 2,348 $1,050,000 $447 14 days
2711 Wulfert Road 5 6 3,863 $1,848,000 $478 22 days
1304 Par View Drive 3 3 1,966 $1,050,000 $534 22 days
1299 Middle Gulf Drive Unit 223 2 2 1,265 $699,950 $553 24 days
5751 Baltusrol Court 3 4 3,165 $2,298,000 $726 10 days
6425 Pine Avenue 4 3 2,443 $1,750,000 $716 19 days
9247 Dimmick Drive 3 2 2,373 $775,000 $326 46 days
497 Lake Murex Circle 3 3 2,140 $599,000 $279 31 days
1828 Buckthorn Lane 5 5 3,494 $1,899,000 $543 67 days
408 Bella Vista Way E 4 4 3,340 $1,200,000 $359 39 days
2402 Wulfert Road 4 4 4,187 $1,399,900 $334 69 days
3784 Coquina Drive 3 3 2,180 $599,000 $274 70 days
4577 Waters Edge Lane 4 4 2,459 $5,200,000 $2,114 127 days
280 Southwinds Drive 4 4 2,317 $899,000 $388 128 days
1206 Par View Drive 3 2 2,117 $1,150,000 $543 132 days
220 Palm Lake Drive 3 3 1,774 $899,999 $507 146 days
4819 Tradewinds Drive N/A N/A N/A $3,000,000 Unknown 187 days
1428 Albatross Road 3 3 2,392 $1,225,000 $512 196 days
4339 Gulf Pines Drive 3 2 1,473 $949,000 $644 210 days
746 Cardium Street 4 2 1,280 $750,000 $585 223 days
1890 Farm Trail 3 2 1,512 $729,000 $482 271 days
845 E Gulf Drive Unit 142 1 1 612 $425,000 $694 269 days
9008 Mockingbird Drive 3 3 2,531 $1,335,000 $527 299 days
2311 W Gulf Drive Unit 13 2 2 1,083 $995,000 $918 302 days
5145 Joewood Drive 5 5 4,800 $2,994,000 $623 244 days
785 Birdie View Point 3 3 3,101 $1,595,000 $514 271 days
200 Periwinkle Way Unit 214 3 2 1,550 $614,000 $396 336 days
1653 Bunting Lane N/A N/A N/A $325,000 Unknown 353 days
1640 Periwinkle Way Unit 3 N/A N/A N/A $225,000 Unknown 326 days
1250 Tennisplace Court Unit C31 2 1 688 $465,000 $675 385 days
1377 Sand Castle Road 4 3 1,714 $647,000 $377 462 days
200 Periwinkle Way Unit 132 2 2 1,607 $475,000 $295 579 days
5657 Baltusrol Court Unit 2B 3 4 2,565 $825,000 $321 626 days
2445 W Gulf Drive Unit E6 3 2 1,326 $1,095,000 $825 1100 days
2349 Wulfert Road N/A N/A N/A $375,000 Unknown 561 days
Average: 3.2 3.0 2,219 $1,218,273 $582 239 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
824 Birdie View Point 3 3 2,363 $1,325,000 $1,250,000 $528 36 days 10/23/26
1460 Middle Gulf Drive 4 5 3,660 $2,295,000 $2,150,000 $587 153 days 10/23/26
1270 Par View Drive 3 2 2,107 $990,000 $990,000 $469 51 days 10/22/26
6007 Clam Bayou Lane 4 5 4,523 $1,475,000 $1,115,000 $246 25 days 10/21/26
1901 Sanibel Bayou Road 3 3 2,595 $1,495,000 $1,410,000 $543 25 days 10/15/26
1114 Seagrape Lane 3 2 2,123 $2,695,000 $2,442,000 $1,150 90 days 10/9/26
1314 Tahiti Drive 3 2 1,450 $579,000 $535,000 $368 165 days 10/9/26
419 Lighthouse Way 4 3 2,446 $1,899,000 $1,450,000 $592 185 days 10/8/26
702 Pyrula Avenue 3 2 1,552 $895,000 $800,000 $515 616 days 10/8/26
2549 W Gulf Drive Unit 206 3 4 3,801 $4,500,000 $3,700,000 $973 308 days 10/6/26
2438 Wulfert Road N/A N/A N/A $399,000 $300,000 Unknown 973 days 10/5/26
827 E Gulf Drive Unit K8 2 2 1,040 $475,000 $478,000 $459 288 days 10/1/26
207 Daniel Drive 3 2 1,563 $1,190,000 $1,150,000 $735 150 days 9/25/26
1238 Par View Drive 3 3 2,165 $1,299,000 $1,175,000 $542 191 days 9/25/26
1126 Harbour Cottage Court 3 2 2,202 $1,995,000 $1,950,000 $885 201 days 9/25/26
5243 Indian Court 2 2 2,398 $1,399,000 $1,217,000 $507 187 days 9/25/26
1142 Shell Basket Lane 3 2 950 $595,000 $548,000 $576 372 days 9/25/26
1425 Causey Court 4 3 2,326 $899,000 $850,000 $365 74 days 9/18/26
6120 Henderson Road 3 3 2,107 $1,595,000 $1,250,000 $593 87 days 9/18/26
1610 Middle Gulf Drive Unit D5 2 2 1,050 $425,000 $360,000 $342 284 days 9/18/26
6476 Pine Avenue 3 3 1,520 $1,000,000 $1,000,000 $657 254 days 9/14/26
979 E Gulf Drive Unit C303 2 2 1,184 $785,000 $740,000 $625 509 days 9/14/26
791 Sand Dollar Drive 3 3 3,100 $1,495,000 $1,330,000 $429 32 days 9/11/26
4636 Buck Key Road 2 2 1,512 $545,000 $515,000 $340 85 days 9/11/26
253 Daniel Drive 3 2 1,936 $1,195,000 $1,090,000 $563 164 days 9/10/26
1550 Wilton Lane 3 3 3,076 $1,150,000 $1,125,000 $365 243 days 9/10/26
1379 Albatross Road 3 3 2,443 $1,149,000 $1,025,000 $419 215 days 9/9/26
1501 Middle Gulf Drive Unit 208H 1 1 778 $490,000 $467,500 $600 37 days 9/4/26
979 Whelk Drive 3 3 2,477 $1,495,000 $1,200,000 $484 245 days 9/4/26
1105 Skiff Place 4 3 1,714 $699,000 $665,000 $387 415 days 9/4/26
474 Lake Murex Circle 3 2 1,400 $650,000 $590,000 $421 244 days 9/3/26
647 Rabbit Road 3 2 1,376 $849,000 $625,000 $454 458 days 9/3/26
760 Sextant Drive Unit 941 3 2 1,292 $850,000 $850,000 $657 0 days 9/1/26
4775 Rue Helene 4 3 2,294 $1,378,000 $1,280,000 $557 52 days 9/1/26
2499 Harbour Lane 3 3 1,536 $1,399,000 $1,200,000 $781 108 days 8/31/26
979 E Gulf Drive Unit 191 2 2 1,184 $847,555 $790,000 $667 137 days 8/31/26
629 Nerita Street Unit A 2 2 1,079 $550,000 $525,000 $486 60 days 8/26/26
1737 Serenity Lane 3 2 1,464 $680,000 $635,000 $433 200 days 8/26/26
No address 3 2 1,871 $1,249,000 $1,175,000 $628 159 days 8/25/26
2287 Starfish Lane 4 4 4,146 $2,500,000 $1,806,000 $435 0 days 8/21/26
1607 Sand Castle Road 3 3 1,717 $699,000 $655,000 $381 33 days 8/21/26
1044 Fish Crow Road 4 4 2,958 $2,100,000 $1,975,000 $667 221 days 8/21/26
1537 Sand Castle Road 4 3 2,316 $1,499,000 $1,365,000 $589 422 days 8/21/26
1637 Sabal Sands Road 3 2 1,250 $899,000 $875,000 $700 133 days 8/19/26
3702 Coquina Drive 4 3 1,730 $1,050,000 $990,000 $572 135 days 8/18/26
1111 Schooner Place 4 3 3,073 $1,500,000 $1,500,000 $488 32 days 8/17/26
4546 Buck Key Road 4 2 2,424 $799,000 $765,000 $315 192 days 8/14/26
555 Piedmont Road 3 2 1,248 $900,000 $835,000 $669 132 days 8/13/26
2445 W Gulf Drive Unit 6B 2 2 1,243 $875,000 $860,000 $691 144 days 8/13/26
220 Daniel Drive 3 3 3,009 $998,000 $840,000 $279 270 days 8/13/26
Average: 2.9 2.6 2,018 $1,364,455 $1,245,109 $599 174 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174

How much is your home worth?

...get instant property value now!